MARC Close
00000nam c2200205 c 4500
000001017597
20180119121514
171108s2015 a 000a kor
▼a 9781616694005:
▼c \68000
▼a 225017
▼c 225017
▼d 225017
▼a Advanced cardiovascular life support.
▼p Provider manual /:
▼c editors, Elizabeth Sinz and Kenneth Navarro.
▼a ACLS provider manual
▼a Advanced cardiac life support provider manual
▼a Advanced cardiovascular life support.
▼p Provider manual.
▼p Professional
▼a Dallas, Texas:
▼b American Heart Association,
▼c 2015.
▼a vii, 183 p.:
▼b ill.;
▼c 28 cm+
▼e 2 pocket reference cards + 1 precourse preparation checklist.
▼a Includes bibliographical references and index.
▼a Course overview -- The systematic approach: the BLS and ACLS surveys -- Effective resuscitation: team dynamics -- Systems of care -- The ACLS cases.
▼a This Provider Course manual "is designed for healthcare providors who either direct or participate in the managment of cardiopulmunoary arrest or other cardiovascular emergencies. Through didactic instruction and active participation in simulated cases, students will enhance their skills in the diagnosis and treatment of cardiopulmunary arrest, acute arrhythmia, stroke, and acute coronary syndrome (ACS)"--Page 1.
▼a Cardiac resuscitation.
▼a Cardiac arrest
▼x Treatment.
▼a Cardiovascular emergencies.
▼a Emergency medical services.
▼a Advanced Cardiac Life Support.
▼a Cardiopulmonary Resuscitation.
▼a Heart Arrest
▼x therapy.
▼a Life Support Care.
▼a Resuscitation
▼x methods.
▼a Sinz, Elizabeth.
▼a Navarro, Kenneth.
▼a American Heart Association.
▼a 이영희
▼a 512.292
▼b S45A
| Data Type : | Monograph |
|---|---|
| ISBN : | 9781616694005: |
| Title/Author : | Advanced cardiovascular life support. Provider manual /: editors, Elizabeth Sinz and Kenneth Navarro. |
| 표지표제 : | Advanced cardiovascular life support. Provider manual. Professional |
| Imprint : | Dallas, Texas: American Heart Association, 2015. |
| Format : | vii, 183 p.: ill.; 28 cm+ 2 pocket reference cards + 1 precourse preparation checklist. |
| Note : | Includes bibliographical references and index. |
| Content Note : | Course overview -- The systematic approach: the BLS and ACLS surveys -- Effective resuscitation: team dynamics -- Systems of care -- The ACLS cases. |
| 요약 : | This Provider Course manual "is designed for healthcare providors who either direct or participate in the managment of cardiopulmunoary arrest or other cardiovascular emergencies. Through didactic instruction and active participation in simulated cases, students will enhance their skills in the diagnosis and treatment of cardiopulmunary arrest, acute arrhythmia, stroke, and acute coronary syndrome (ACS)"--Page 1. |
| General Subject Name : | Cardiac resuscitation. -- |
| General Subject Name : | Cardiac arrest -- Treatment. -- |
| General Subject Name : | Cardiovascular emergencies. -- |
| General Subject Name : | Emergency medical services. -- |
| General Subject Name : | Advanced Cardiac Life Support. -- |
| General Subject Name : | Cardiopulmonary Resuscitation. -- |
| General Subject Name : | Heart Arrest -- therapy. -- |
| General Subject Name : | Life Support Care. -- |
| General Subject Name : | Resuscitation -- methods. -- |
| Personal Author : | Sinz, Elizabeth. |
| Personal Author : | Navarro, Kenneth. |
| Organization Author : | American Heart Association. |
| Class No. : | 512.292 |
| Language | Korean |
Write Review